<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>★ audiocommander</title>
	<link>http://www.audiocommander.de/blog</link>
	<description>commanding audio.</description>
	<lastBuildDate>Fri, 02 Jul 2010 13:50:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>iPhone Dev Course @ Bauhaus-University</title>
		<description><![CDATA[This term I am teaching an iPhone Development course at the Bauhaus-University in Weimar, where I am working as an artistic staff member. The course is loosely based on the Stanford iTunesU course, but is slightly rearranged and instead of developing a couple of larger projects, the demos are more reduced and focus on the [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=298</link>
			</item>
	<item>
		<title>Construction / Deconstruction of Language</title>
		<description><![CDATA[Darina Alster &#38; Michael Markert show a new collaborative work which will be exhibited in in Praha at the ENTRANCE Gallery (Karlin Studios, Krizikova 34, Praha 8) from April 1st: &#8220;Construction / Deconstruction of Language&#8221; Opening, 31.3.2010, 18h Exhibition: 1.4. &#8211; 25.4.2010 (Tue-Sun 12-18)www.entrancegallery.com   Words are everywhere. Even this sheet of paper is filled [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=259</link>
			</item>
	<item>
		<title>Rate*Me!</title>
		<description><![CDATA[See &#38; edit iTunes ratings in the Macintosh status menu bar! Okay, I admit, I love tidy playlists and try to keep my iTunes track ratings quite accurate, so that I can always enjoy my intelligent playlists. There has been a tool called iTunesRatings by Matthew Handley, which disappeared some years ago. Because I think [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=82</link>
			</item>
	<item>
		<title>k2.0 in Cambridge</title>
		<description><![CDATA[<strong>The talking machine <a href="?p=69">k2.0</a> is shown as part of the Exhibition "Assembling Bodies" at the </strong><a href="http://maa.cam.ac.uk/home/index.php?page=15&#38;content=Assembling+Bodies&#38;parent=24" target="_blank"><strong>Cambridge University Museum of Archaeology and Anthropology</a> from March 2009 to March 2010. </strong>

Opening in March 2009, Assembling Bodies: Art, Science &#038; Imagination aims to challenge pre-conceived notions about the human body. This innovative, multi-disciplinary exhibition examines ways that bodies are constructed, known and transformed in various historical, cross-cultural and disciplinary contexts. It invites visitors to explore various technologies through which different bodies are known and made visible.]]></description>
		<link>http://www.audiocommander.de/blog/?p=158</link>
			</item>
	<item>
		<title>Quartz Composer: Processor Suite Plugins</title>
		<description><![CDATA[ACProcessorSuite is a suite of custom plugins for Apple&#8217;s Quartz Composer, a realtime visual programming environment that comes free with Mac OS X (Developer Tools). Now updated for Mac OS X 10.6. Snow Leopard! The main two plugins are &#8211; ACPlotter, an Oscillator-like line renderer, that plots a series of values over time &#8211; and [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=183</link>
			</item>
	<item>
		<title>Tweaking in Limerick</title>
		<description><![CDATA[From September 21st to 26th, I will be at the tweak festival in Limerick, Ireland. You can see the k2.1 talking machine, and I will have a talk at the fantastic this happened&#8230; series. Tweak is two! Currently in its second edition, Tweak is an interactive art and live electronic music festival taking place in [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=233</link>
			</item>
	<item>
		<title>ACTimer</title>
		<description><![CDATA[ACTimer is a small and probably quite useless Desktop Application for Mac OS X 10.5. or higher. It resides in the Menu Bar and has three different modes: the time (eg: DD hh:mm), a timer (eg: mm:ss) or a countdown (eg: mm:ss), which has an alarm (select your favorite system sound). Additionally, it can display the [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=207</link>
			</item>
	<item>
		<title>k2.2 at ENTER4 in Prague</title>
		<description><![CDATA[The talking machine k2.2 will be shown at the International Science &#124; Technology &#124; Art Festival and Conference Enter4 in Prague. Enter4 will take place from 18th to 25th April 2009 and is filled with a bunch of activities, exhibitions and performances from more than 80 participants from over 20 countries. k2.2 will be part of [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=194</link>
			</item>
	<item>
		<title>artmix Gespräch Bayern2 Radio</title>
		<description><![CDATA[Am Freitag, den 17.04.2009 ab 20.30 Uhr bin ich zu Gast bei Christina Hänsel im artmix Gespräch auf Bayern 2: · Bayern2 artmix Sendungen · Bayern2 artmix mp3/Podcast Verzeichnis Mehr in Kürze hier&#8230;]]></description>
		<link>http://www.audiocommander.de/blog/?p=168</link>
			</item>
	<item>
		<title>CyberPolitics &#8211; Ausstellung im KVN</title>
		<description><![CDATA[Zum Wahljahr 2009, in dem die unterschiedlichsten politischen Meinungen und Positionen in medialen Wettstreit treten, zeigt Michael Markert vom 14. März bis 26. April u.a. das interaktive kybernetische Rednerpult &#8220;Politican&#8217;s Speech“ (kIII) im KVN (Kunstverein Neuhausen / b. Stuttgart). Ausgelöst durch Körperbewegung und Gestik kann dieses Pult eine computergenerierte Sprachausgabe erzeugen und deren Parameter in Echtzeit [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=151</link>
			</item>
	<item>
		<title>k2.1 at Kinetica Art Fair London</title>
		<description><![CDATA[The talking machine k2.1 will be shown at Kinetica Art Fair 2009 in London! Carnivorous lampshades, pole dancing robots, man-animal-machine hybrids, mechanical writing machines, subliminal and sensitive installations, mesmerising light sculptures and cybernetics are just some of the incredible exhibits at Kinetica Art Fair, the UK’s first art fair dedicated to kinetic, robotic, sound, light and time-based art, that [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=147</link>
			</item>
	<item>
		<title>kIII shown at CIANT Gallery Praha</title>
		<description><![CDATA[The exhibition &#8220;Talking Machines&#8221; is launching Monday, the 24th November and is opened from November 25th to December 14th at the CIANT Gallery in the centre of Praha, Czech Republic. The exhibition &#8220;Talking Machines&#8221; is part of the RESET-Festival. On tuesday, the 25th December, 19:00 h will be an artist talk about the history and [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=136</link>
			</item>
	<item>
		<title>Mobile Computing: The Bauhaus Workshop Results</title>
		<description><![CDATA[<p><a href="javascript:void(null);" onclick="s_hid('125de',document.getElementById('125deu'), 'de', 'http://www.audiocommander.de/blog',1);s_hid('125en', this, 'en', 'http://www.audiocommander.de/blog',0);" id="125enu" title="english"><img src="http://www.audiocommander.de/blog/wp-content/plugins/ml/en.gif" id='125eni' border='0' alt='english' /></a>&nbsp;<a href="javascript:void(null);" onclick="s_hid('125en',document.getElementById('125enu'), 'en', 'http://www.audiocommander.de/blog',1);s_hid('125de', this, 'de', 'http://www.audiocommander.de/blog',0);" id="125deu" title="german"><img src="http://www.audiocommander.de/blog/wp-content/plugins/ml/dde.gif" border='0' alt='german' /></a>&nbsp;</p>Ergebnisse meines Bauhaus-Seminars &#8220;Mobile Computing&#8221;: Mit der Verbreitung und Benutzung von Mobiltelefonen im Alltag verändert sich das menschliche Verhalten, die Geräte haben einen unübersehbaren Einfluss auf unsere Körperhaltung, sie verändern unsere Sprache und Kommunikationsstrategien, sind Bestandteil sozialer Netzwerk-Bildung. Sie dokumentieren unser Leben durch Audio- und Videoaufzeichnungen &#8211; und prägen damit die Gestaltung und Wahrnehmung unserer [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=125</link>
			</item>
	<item>
		<title>Wearables Workshop</title>
		<description><![CDATA[Garment as shelter in public space – strategies for clothing and body: which is not primarily about a pure aesthetic design, but more about the analysis of bodily manifestations and postures, and about the development of an own artistic position. I will give a workshop about wearables the upcoming winter-term at the BAUHAUS-University Weimar.   Image [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=89</link>
			</item>
	<item>
		<title>WDR3.pm: Utopie &amp; Dystopie</title>
		<description><![CDATA[Am Samstag, den 9.8.2008, wird von 15:05 bis 18:00 Uhr im WDR3 Radio ein umfassendes Radiofeature zum Thema Utopie ausgestrahlt, in dem ich mit drei Statements zu utopischen Maschinen, Sprache im politischen Raum und Utopieverlusten technischer Apparaturen beteiligt bin: Utopie &#38; Dystopie &#8211; Wunschräume am Ende unseres Horizonts (von Mareike Maage und Moritz Fehr) aus dem Pressetext: [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=108</link>
			</item>
	<item>
		<title>Grundlagen der Gestaltung &#8211; Bauhaus Vorkurs</title>
		<description><![CDATA[<p><a href="javascript:void(null);" onclick="s_hid('88de',document.getElementById('88deu'), 'de', 'http://www.audiocommander.de/blog',1);s_hid('88en', this, 'en', 'http://www.audiocommander.de/blog',0);" id="88enu" title="english"><img src="http://www.audiocommander.de/blog/wp-content/plugins/ml/en.gif" id='88eni' border='0' alt='english' /></a>&nbsp;<a href="javascript:void(null);" onclick="s_hid('88en',document.getElementById('88enu'), 'en', 'http://www.audiocommander.de/blog',1);s_hid('88de', this, 'de', 'http://www.audiocommander.de/blog',0);" id="88deu" title="german"><img src="http://www.audiocommander.de/blog/wp-content/plugins/ml/dde.gif" border='0' alt='german' /></a>&nbsp;</p>The &#8220;Vorkurse&#8221; at the Bauhaus taught objective design roules and subjective intuition. Although this happened nearly 100 years ago, these roules are still valid: point, line, area, form, colour, contrast, dynamics, rhythm, gravity, fonts, patterns, symbols, signs&#8230; Die Vorkurse am Bauhaus lehrten objektivierbare Gestaltungsregeln und subjektive Intuition. Obwohl dies nun 100 Jahre her ist, gelten [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=88</link>
			</item>
	<item>
		<title>Kontaktstation shown at CIANT Gallery, Prague</title>
		<description><![CDATA[Kontaktstation will be shown at the CIANT Gallery (Centre of Art and New Technology) in Prague, Czech Republic from 04th of June to 06th of July 2008. The exhibition will focus on man-machine interactions and alternate interfaces. Along Kontaktstation, there will be a documentation of works from Stelarc (&#8220;How many ears and arms do you have?&#8221;) [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=86</link>
			</item>
	<item>
		<title>Kybernetische Navigation im politischen Sprachraum</title>
		<description><![CDATA[Am Samstag, den 31.Mai 2008 findet zum wiederholten Mal eine der größten deutschen Kunst- und Kulturnächte (mit über 120.000 Besuchern) in Nürnberg statt: zur diesjährigen &#8220;Blauen Nacht&#8221; (lange Nacht der Museen) lade ich in den Fünfeckturm (zwischen Burg und Jugendherberge) zur Umschiffung verminter Inseln im politischen Sprachraum ein. Die Besucher können mit einer multilingualen sensorischen kybernetischen [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=87</link>
			</item>
	<item>
		<title>Mobile Computing Workshop @ Bauhaus Uni Weimar</title>
		<description><![CDATA[<p><a href="javascript:void(null);" onclick="s_hid('84de',document.getElementById('84deu'), 'de', 'http://www.audiocommander.de/blog',1);s_hid('84en', this, 'en', 'http://www.audiocommander.de/blog',0);" id="84enu" title="english"><img src="http://www.audiocommander.de/blog/wp-content/plugins/ml/en.gif" id='84eni' border='0' alt='english' /></a>&nbsp;<a href="javascript:void(null);" onclick="s_hid('84en',document.getElementById('84enu'), 'en', 'http://www.audiocommander.de/blog',1);s_hid('84de', this, 'de', 'http://www.audiocommander.de/blog',0);" id="84deu" title="german"><img src="http://www.audiocommander.de/blog/wp-content/plugins/ml/dde.gif" border='0' alt='german' /></a>&nbsp;</p>From April the 17th, 2008 (until 10th of July), I will teach &#8220;Mobile Computing&#8221;, a workshop about mobile phones and artistic strategies at the Bauhaus University Weimar. The increased availability of cellphones in everyday life change the human behaviour, the devices show ubiquitous effects on our (body-)language, strategies of communication and social networking. They are [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=84</link>
			</item>
	<item>
		<title>Werkschau</title>
		<description><![CDATA[Werkschau &#38; Vortrag:  Am 29. Februar 2008 sind in der Ausstellungshalle der Akademie der Bildenden Künste in Nürnberg meine bisherigen Hauptwerke zu sehen. Neben der Werkschau steht das interaktive kybernetische Rednerpult &#8220;kIII&#8221; im Mittelpunkt der Präsentation, das Gegenstand meiner postgraduierten Diplomarbeit zur sprachtopologischen Untersuchung politischer Reden im öffentlichen Raum ist (siehe Auszug aus: &#8220;der politische Raum [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=83</link>
			</item>
	<item>
		<title>midimouse (Mac OS X)</title>
		<description><![CDATA[[update]: midimouse 0.6. is on the way! Ready compiled for IntelMacs and a fresh funky QuartzComposer Interface: midimouse is a small, easy-to-use and very simple program. It sends MIDI-controller-messages (CC) by moving the mouse over its (resizeable) window. While moving the mouse (with or without mouseDown) over the X-/Y-axxis, each axxis sends a CC, so [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=10</link>
			</item>
	<item>
		<title>Politician&#8217;s Speech &#8211; Cybernetic Speaker&#8217;s Desk</title>
		<description><![CDATA[&#8220;Politician&#8217;s Speech&#8221; is an interactive installation. People can make a speech about a momentous political topic by gesturing. Important political speeches are no longer for les hômmes d&#8217;État only, now everyone is invited to act and give speeches. There are distance sensors built into the microphones, which read the gestures, feeding this data into a [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=79</link>
			</item>
	<item>
		<title>ACSensorizer 0.4</title>
		<description><![CDATA[After over two years development, I am very proud to present a freely available DIY-SensorBox that provides more features than any other available device for incredible low costs! The new version of the ACSensorizer can produce harmonized and quantized MIDI-Notes or Controller Messages from connected sensors like infrared distance sensors, pressure pads, ribbon-controllers, breath-pressure-sensors, pots, [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=77</link>
			</item>
	<item>
		<title>ZKM: Mensch-[in der]-Maschine</title>
		<description><![CDATA[kII &#8211; the voicetopological interface is currently shown at the ZKM &#124; Zentrum für Kunst und Medientechnologie in Karlsruhe (Germany). The exhibition Mensch-[in der]-Maschine 23.06.2007 &#8211; 19.08.2007 ZKM &#124; Medienmuseum, Karlsruhe &#160; Participating Artists: Ralf Baecker, Zoe Beloff, Péter Forgács, Ken Feingold, Herbert Kitzel, Severin Hofmann / David Moises, György Jovánovics, Gergely Kovács / Bence Samu, [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=76</link>
			</item>
	<item>
		<title>Urban Phonetics Phrases Communication Regression</title>
		<description><![CDATA[There&#8217;s been a live-transmission from Nuremberg to London this evening for Cybersonica&#8217;s Soundwaves Artist Talk at Kinetica Museum. The short speech introduced some critical politic statements regarding free speech for the speechless. Dr. Richard Barbrook introduced and chaired the session; Cybersonica 07 Commissioned Artists Andy Huntingdon (tap.TAP), Michael Markert (kII 2.1) and Julie Freeman (Specious [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=75</link>
			</item>
	<item>
		<title>Cybersonica Soundwaves in London</title>
		<description><![CDATA[Now in its sixth year, the London based festival of music, sound, art and technology is a leading international event for anyone interested in the theory and practice of how new technologies are shaping and changing the way musicians, DJs, VJs, digital artists, audiovisualisers and creative software developers make and present their work. The festival [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=74</link>
			</item>
	<item>
		<title>Kontaktstation shown at Cybersonica Soundwaves</title>
		<description><![CDATA[&#8216;Kontaktstation&#8217; is an interactive media-installation that translates the intensity of body and skin contact, allowing for up to five people to create harmonized, rhythmic music through touch. The work is shown at Kinetica Museum in London from the 18th May to 29th June. The main focus of the work is the invitation to make skin-to-skin [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=73</link>
			</item>
	<item>
		<title>kII 2.1 at Cybersonica SOUNDWAVES</title>
		<description><![CDATA[I am very pleased and happy to announce, that an adapted work of kII (and the Kontaktstation!) will be shown at the Cybersonica SOUNDWAVES Exhibition in the Kinetica Museum in London from May 17th to June 30th. kII (2.1) will be changed to fit the chances of the exhibition space: the idea is to take [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=71</link>
			</item>
	<item>
		<title>Kempelen Exhibition in Budapest</title>
		<description><![CDATA[I just returned from Hungary: there&#8217;s a great exhibition in the Mücsarnok (Kunsthalle) Budapest titled &#8220;Kempelen – Man in the Machine&#8221;. Actually you can see a piece of work from me in the exhibition: kII (Kempelen 2.0), a voicetopological interface for the Phonetic Kemp Inc, I founded together with Georg Winter, who exhibits a brandnew UKIYO [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=70</link>
			</item>
	<item>
		<title>Voicetopological Interface kII</title>
		<description><![CDATA[<p><a href="javascript:void(null);" onclick="s_hid('69de',document.getElementById('69deu'), 'de', 'http://www.audiocommander.de/blog',1);s_hid('69en', this, 'en', 'http://www.audiocommander.de/blog',0);" id="69enu" title="english"><img src="http://www.audiocommander.de/blog/wp-content/plugins/ml/en.gif" id='69eni' border='0' alt='english' /></a>&nbsp;<a href="javascript:void(null);" onclick="s_hid('69en',document.getElementById('69enu'), 'en', 'http://www.audiocommander.de/blog',1);s_hid('69de', this, 'de', 'http://www.audiocommander.de/blog',0);" id="69deu" title="german"><img src="http://www.audiocommander.de/blog/wp-content/plugins/ml/dde.gif" border='0' alt='german' /></a>&nbsp;</p>kII (Kempelen 2.0) is a voice-topological interface for gestural navigation in linguistic space. The hand serves as the speech organ during the articulation process. The device is operated by means of the sensory determination of the opened state of both hands, their position in space, their relative height, and other parameters which are assigned to [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=69</link>
			</item>
	<item>
		<title>Inversive Phone Number Search</title>
		<description><![CDATA[I just stumbled upon an amazing feature of Apple&#8217;s Addressbook in OS X. Though it is obviously not possible to search for phone numbers with spaces and quite often some partial numbers are not found at all; for example if you search for &#8220;567&#8243; the phone number &#8220;+49 89 45 67&#8243; will never be found! [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=68</link>
			</item>
	<item>
		<title>Power Supply for Mindstorms RCX 2.0</title>
		<description><![CDATA[One thing that really annoys me when I&#8217;m programming the elsewise great Lego Mindstorms® Set, is the need to upload the firmware and all programs again, when one has to exchange the batteries. This has been fixed for the brand-new NXT System, but how to deal with that for the oder RCX? Yep. Connecting a [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=67</link>
			</item>
	<item>
		<title>Proximity Detection with QT301</title>
		<description><![CDATA[I experimented a bit with capacity based sensors and proximity detection. So I stumbled upon two very nice chips from Quantum Technologies: the QT113, a touch detection IC based on Kirchhoff&#8217;s Current Law and the QT301, a very interesting Capactiy-to-PWM (Pulse Width Modulation) IC. The Sensor can be calibrated to a min an max value [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=66</link>
			</item>
	<item>
		<title>Kempelen 2.0</title>
		<description><![CDATA[I just released an application interface &#8220;kII&#8221; to control the SpeakJet, an integrated robot-voice soundchip from Magnevation, by MIDI. Some of the features include Jaw-/Tongue-Position Control, Note-pitched voicings, subtractive synthesis built up with the SpeakJet&#8217;s five oscillators as well as a small integrated harmonizer module. You can set up a base note and a scale [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=65</link>
			</item>
	<item>
		<title>urban-research-institute.org</title>
		<description><![CDATA[<p><a href="javascript:void(null);" onclick="s_hid('64de',document.getElementById('64deu'), 'de', 'http://www.audiocommander.de/blog',1);s_hid('64en', this, 'en', 'http://www.audiocommander.de/blog',0);" id="64enu" title="english"><img src="http://www.audiocommander.de/blog/wp-content/plugins/ml/en.gif" id='64eni' border='0' alt='english' /></a>&nbsp;<a href="javascript:void(null);" onclick="s_hid('64en',document.getElementById('64enu'), 'en', 'http://www.audiocommander.de/blog',1);s_hid('64de', this, 'de', 'http://www.audiocommander.de/blog',0);" id="64deu" title="german"><img src="http://www.audiocommander.de/blog/wp-content/plugins/ml/dde.gif" border='0' alt='german' /></a>&nbsp;</p>The Institute I&#8217;m laboring and studying, &#8220;Public Arts&#8221; at the Academy of Fine Arts just launched it&#8217;s new multilingual website urban-research-institute.org. I&#8217;ve redesigned and installed a Serendipity CMS system to build up a living community of current, resident and former artists working and researching at the institute. The new website should act as an Archive [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=64</link>
			</item>
	<item>
		<title>Auf der Suche nach der 24h Stadt</title>
		<description><![CDATA[24 Stunden hat der Tag, doch wie lang ist die Stadt lebendig? Welche Orte. Räume, Funktionen halten die Stadt auch dann am Leben, wenn die meisten Ihrer Bewohner schlafen? Mit einer 24h overnight Exkursion nehmen uns die beiden raumtaktiker Dr. Friedrich von Borries und Matthias Böttger mit auf den Erlebnisrasthof Strohofer in Geiselwind. Prinzipiell eine [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=63</link>
			</item>
	<item>
		<title>Kontaktstation 3.0 @ Fraunhofer Conference 2006</title>
		<description><![CDATA[This wednesday, October the 18th, the Kontaktstation 3.0 has been presented on the Fraunhofer Conference of the Year 2006 in the Maritim Congress Center in Bremen. The Kontaktstation has been redesigned completely to enable a performance of five dancers. A stunning choreography has been developed by the famous belgian choreographer Marc Bogaerts along a soundtrack [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=62</link>
			</item>
	<item>
		<title>Arbeitsgemeinschaft Intermedia</title>
		<description><![CDATA[Eine Schule mit 1600 Schülerinnen und Schülern beteiligt sich an den Ereignissen und Experimenten der aktuellen Medienkunst: Vom 26.9. bis 29.9.2006 habe ich für das Projekt &#8220;Arbeitsgemeinschaft Intermedia&#8221; einen Workshop im Allgemeinen über Live Motion Video / Echtzeitdatenvisualisierung und im Speziellen über das Macintosh-Visualisierungs-Tool QuartzComposer geleitet. Die Arbeitsgemeinschaft Intermedia wurde 2003 von Georg Winter als [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=61</link>
			</item>
	<item>
		<title>m5 sensorizer</title>
		<description><![CDATA[m5 sensorizer is an MBHP/MIOS (midibox.org) project to enable processing of sensorized data by Midi. As I am working with applications and hardware like this since several years, this is the first project I am releasing as open source* together with detailed building instructions using the MidiBox Hardware Platfom (MBHP) of Thorsten Klose and the [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=60</link>
			</item>
	<item>
		<title>Performing at the Kunsthalle Vienna</title>
		<description><![CDATA[<p><a href="javascript:void(null);" onclick="s_hid('59de',document.getElementById('59deu'), 'de', 'http://www.audiocommander.de/blog',1);s_hid('59en', this, 'en', 'http://www.audiocommander.de/blog',0);" id="59enu" title="english"><img src="http://www.audiocommander.de/blog/wp-content/plugins/ml/en.gif" id='59eni' border='0' alt='english' /></a>&nbsp;<a href="javascript:void(null);" onclick="s_hid('59en',document.getElementById('59enu'), 'en', 'http://www.audiocommander.de/blog',1);s_hid('59de', this, 'de', 'http://www.audiocommander.de/blog',0);" id="59deu" title="german"><img src="http://www.audiocommander.de/blog/wp-content/plugins/ml/dde.gif" border='0' alt='german' /></a>&nbsp;</p>On the 19th of August, I&#8217;m performing live with my band zeichensprecher at the Kunsthalle in Vienna / project space, Karlsplatz. The site project space is used for any type of quick, current intervention between installation and performance. As the Kunsthalle Wien&#8217;s laboratory it is the only gallery in Austria whose exhibitions and other events [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=59</link>
			</item>
	<item>
		<title>Sommerfest der Akademie der Künste</title>
		<description><![CDATA[Am Samstag, den 22. Juli ist Sommerfest an der Akademie der bildenden Künste Nürnberg: Es ist super Wetter für das große Sommerfest der Akademie am Samstag Abend. Über 300 Kunststudenten stellen aus! Und alle, die die Blaue Nacht verpasst haben, können im Pavillon &#8220;Kunst und öffentlicher Raum&#8221; die Kontaktstation ausprobieren&#8230; Körperkontaktmusik (ideal für frische Sommerbekanntschaften [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=58</link>
			</item>
	<item>
		<title>Zeichensprecher im Zündfunk</title>
		<description><![CDATA[Am Samstag, den 15. Juli 2006 gibt es ein kurzes Interview im Zündfunk auf Bayern 2 zu hören! Zum Thema Bayerische Elektrobands hat Laury Reichart ein kurzes Gespräch mit mir in unserem Labor in Nürnberg aufgezeichnet&#8230; Nicht verpassen! Sa, 15.7.06, vorr. ca. 19 &#8211; 20 Uhr (Genaue Zeiten kurz vor der Sendung auf der Zündfunk-Webseite!) [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=57</link>
			</item>
	<item>
		<title>forschungsgruppe_f in Budapest</title>
		<description><![CDATA[forschungsgruppe_f just started the action research project labeled forschungsgruppe_f : r/e/mig(r)áció in Budapest / Hungary. For nearly two weeks actions, exhibitions, performaces, action researches and open laboratories will take place and can be seen on the ship A38, one of the most exciting venues in Budapest docking in the river Danube right in the center [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=56</link>
			</item>
	<item>
		<title>Sensorische Musik im Aktionskonglomerat</title>
		<description><![CDATA[Am Donnerstag, den 15. Juni 2006 spielt meine Band zeichensprecher im 3hoch3 Aktionskonglomerat (neben dem Resi-Gelände) in Nürnberg im Rahmen der Symposiumswoche &#8220;Scharf Schießen: Waffen der Kunst, Kunst der Waffen&#8221;. Die Ausstellung ist ziemlich intressant und der Eintritt ist frei! Also keine Ausreden mehr, nicht ins 3hoch3 Aktionskonglomerat zu kommen! Hier ist das Programm, ein [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=55</link>
			</item>
	<item>
		<title>Kontaktstation 2.0</title>
		<description><![CDATA[Anlässlich der Blauen Nacht 2006 in Nürnberg (laut Flyer immerhin Deutschlands größter Kunst- und Kulturnacht), habe ich die Kontaktstation um die Versionsnummer 2.0 und zwei Terminals erweitert. Eine Nacht lang konnten Besucher des Fünfeckturmes Körperkontaktmusik produzieren und zu meiner Freude kamen die meisten meiner Aufforderung nach. &#8220;Kontaktstation&#8221; ist eine Rauminstallation, die die Intensität von Körperkontakten [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=54</link>
			</item>
	<item>
		<title>Cybersonica 2006 in London</title>
		<description><![CDATA[As Cybersonica is continuing these days with(in) the Encompass Festival and b.TWEEN 06 I finally found the time to show you what happened some days ago in London. The Cybersonica 06 Sonic Arts Exhibtion showed some very fine pieces of sonic artworks from Artists around the world. Astonishing, entertaining and thrilling objects could be seen [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=53</link>
			</item>
	<item>
		<title>Blaue Nacht in Nürnberg am 27.5.2006</title>
		<description><![CDATA[Zur Blauen Nacht 2006 in Nürnberg präsentiere ich die Kontaktstation 2.0. Wie letztes Jahr wieder im 5. Stock des Fünfeckturms (neben der Jugendherberge). Wer eine Karte für die Blaue Nacht und einen Partner besitzt, der zu Körperkontakt nicht abgeneigt ist, kann die interaktive Musikinstallation besuchen! Blaue Nacht Nürnberg Sa, 27.5.2006 Näheres über die Kontaktstation 2.0 [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=52</link>
			</item>
	<item>
		<title>Cybersonica on Resonance FM</title>
		<description><![CDATA[I&#8217;m back from London! Cybersonica 06 is opening today (Wednesday, 10th May) and there will be a big party going on. I&#8217;m feeling a bit sad I cannot be there personally, but there will be online transmissions by CybersonicaTV and there&#8217;s a radioshow coming up tonight at Resonance FM broadcasting soundexamples from installation pieces and [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=50</link>
			</item>
	<item>
		<title>m3 shown at Cybersonica in London</title>
		<description><![CDATA[I&#8217;m excited being able to announce, that my virtual gate m3 will be shown at Cybersonica 2006, London&#8217;s annual festival of electronic music, sonic art and audiovisual fusion. The gate is part of the Cybersonica Sonic Arts Exhibition @ Phonica Records in the center of London. The exhibition is open from 8th until 20th May [...]]]></description>
		<link>http://www.audiocommander.de/blog/?p=49</link>
			</item>
	<item>
		<title>Programming Microchips with a Mac</title>
